The Olympic medals table, adjusted to take account of national populations:
1. Slovenia - 1 medal per 401,542 population
2. New Zealand - 1 per 521,683
3. Jamaica - 1 per 560,866
4. Australia - 1 per 588,596
5. Armenia - 1 per 593,717
6. Estonia - 1 per 653,803
7. Bahrain - 1 per 718,306
8. Belarus - 1 per 880,524
9. Denmark - 1 per 914,121
10. Norway - 1 per 928,891
22. Great Britain - 1 per 1,846,785
42. USA - 1 per 3,845,881
59. China - 1 per 17,500,587
World average - 1 per 10,385,014
Sorry for the lack of update yesterday. I had a truly shit day.
Podcaster Takes Down Justin Baldoni Episode Amid Blake Lively Legal War
-
Justin Baldoni has suffered another blow amid his legal war with Blake
Lively ... a podcaster who recently interviewed him has removed his
episode. Elizabe...
No comments:
Post a Comment