The Olympic medals table, adjusted to take account of national populations:
1. The Bahamas - 1 medal per 307,451 population
2. Jamaica - 1 per 311,592
3. Slovenia - 1 per 401,542
4. New Zealand - 1 per 463,718
5. Australia - 1 per 542,128
6. Armenia - 1 per 593,717
7. Estonia - 1 per 653,803
8. Lithuania - 1 per 713,042
9. Bahrain - 1 per 718,306
10. Belarus - 1 per 745,059
23. Great Britain - 1 per 1,523,598
41. USA - 1 per 3,198,154
62. China - 1 per 16,024,634
World average - 1 per 8,927,224
Sorry for the lack of update yesterday. I had another truly shit day.
Mark Geragos Deflects When Pressed About Representing Diddy On '2 Angry
Men' Podcast
-
Diddy is taking a page from O.J. Simpson's playbook and assembling a dream
team of lawyers to defend him at his upcoming trial ... but don't ask Mark
Gerag...
No comments:
Post a Comment