The Olympic medals table, adjusted to take account of national populations:
1. Slovenia - 1 medal per 501,928 population
2. Armenia - 1 per 593,717
3. Jamaica - 1 per 701,083
4. Australia - 1 per 710,374
5. New Zealand - 1 per 834,692
6. Belarus - 1 per 968,577
7. Trinidad & Tobago - 1 per 1,047,366
8. Norway - 1 per 1,161,114
9. Estonia - 1 per 1,307,605
10. Slovakia - 1 per 1,363,852
25. Great Britain - 1 per 2,437,756
38. USA - 1 per 4,674,225
55. China - 1 per 21,804,010
World average - 1 per 12,891,050
Kim Kardashian Passes on Mackenzie Shirilla's Legal Help Request
-
Mackenzie Shirilla wants some legal help from Kim Kardashian as she sits in
prison for the murder of two young men ... but TMZ has learned that ain't
happe...
No comments:
Post a Comment